MLSNI Statistics for NSBAR
This year = March 2003 Last Year= March  2002
Attached Single Family Only Properties
Noirth Shore     This Year   Last Year  
  1/1/03-3/31/03 1/1/02-3/31/02
Units All Off Market 1079 1089  
Units All Closed 391 398  
Units All Pending 317 326  
Units Not Closed or Pending 371 365  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $281,217 $272,658 96 103 $0  
             
Last Year $249,054 $243,038 97 94 $349,450  
               
Detached Single Family Only Properties
North Shore     This Year   Last Year  
  1/1/03-3/31/03 1/1/02-3/31/02
Units All Off Market 2233 2329  
Units All Closed 757 735  
Units All Pending 511 562  
Units Not Closed or Pending 965 1032  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $625,193 $596,347 95 119 $0  
             
Last Year $266,015 $536,424 94 106 $0  
               
Attached Single Family Only Properties
Barrington       This Year   Last Year  
  1/1/03-3/31/03 1/1/02-3/31/02
Units All Off Market 43 46  
Units All Closed 14 8  
Units All Pending 9 5  
Units Not Closed or Pending 20 33  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $236,872 $224,857 94 156 $0  
             
Last Year $294,287 $279,125 94 109 $0  
               
Detached Single Family Only Properties
Barrington       This Year   Last Year  
  1/1/03-3/31/03 1/1/02-3/31/02
Units All Off Market 277 306  
Units All Closed 110 115  
Units All Pending 84 79  
Units Not Closed or Pending 83 112  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $669,059 $638,669 95 157 $0  
             
Last Year $566,800 $536,193 94 155 $0  
               
Profile Closed Activity Attached Single Family
All Unit Dollar Average % of Listing Median Average Average
  Closed Volume SP Price Rec SP MT LP
10 6 $1,500,500 $250,083 94 $270,000 233 $265,050
15 12 $2,980,000 $248,333 96 $219,000 60 $258,625
22 1 $182,500 $182,500 91 $182,500 216 $199,000
25 21 $6,968,420 $331,829 98 $300,000 108 $336,747
35 7 $2,714,000 $387,714 96 $295,000 310 $401,185
40 0 $0 $0 0 $0 0 $0
43 0 $0 $0 0 $0 0 $0
44 6 $1,180,400 $196,733 97 $217,500 82 $201,933
45 6 $2,963,270 $493,877 98 $505,000 312 $499,400
53 3 $490,000 $163,133 96 $170,500 98 $169,466
62 7 $3,076,000 $439,428 97 $440,000 84 $452,485
69 1 $450,000 $450,000 98 $450,000 36 $459,000
76 20 $4,476,400 $223,820 96 $192,000 135 $230,895
91 7 $2,862,000 $408,857 96 $468,000 115 $421,900
93 1 $235,000 $235,000 95 $235,000 34 $245,000
201 49 $11,252,530 $229,643 98 $217,500 101 $234,071
645 1 $210,000 $210,000 91 $210,000 115 $229,500
7115 0 $0 $0 0 $0 0 $0
7145 0 $0 $0 0 $0 0 $0
7169 0 $0 $0 0 $0 0 $0
7193 5 $1,403,775 $280,755 96 $205,000 154 $292,177
7215 0 $0 $0 0 $0 0 $0
Totals 153 $42,944,795 $280,680 97 $230,000 127 $288,180
Profile Closed Activity Detached Single Family
All Unit Dollar Average % of Listing Median Average Average
  Closed Volume SP Price Rec SP MT LP
10 39 $26,917,410 $690,190 96 $558,000 156 $716,484
15 18 $6,909,250 $383,847 95 $377,000 95 $401,938
22 8 $9,270,550 $1,158,818 95 $946,500 116 $1,207,750
25 43 $21,045,705 $489,135 95 $436,000 120 $512,677
35 25 $13,646,450 $545,858 95 $427,251 117 $571,500
40 1 $225,000 $225,000 86 $225,000 31 $259,000
43 3 $3,010,000 $1,003,333 91 $915,000 139 $1,099,000
44 5 $2,858,000 $571,600 96 $475,000 90 $595,400
45 17 $17,463,100 $1,027,241 95 $775,000 150 $1,078,764
53 18 $5,343,900 $296,883 96 $287,000 89 $306,079
62 20 $12,615,900 $630,795 96 $616,000 176 $656,524
69 3 $1,417,500 $472,500 96 $420,000 196 $488,333
76 23 $7,474,500 $324,978 96 $300,000 69 $337,413
91 22 $13,594,550 $617,934 96 $647,500 128 $642,167
93 19 $17,281,500 $909,552 94 $850,100 185 $962,578
201 50 $24,290,150 $485,803 97 $419,900 132 $500,118
645 12 $5,432,700 $452,725 94 $362,500 81 $480,200
7115 0 $0 $0 0 $0 0 $0
7145 0 $0 $0 0 $0 0 $0
7169 1 $350,000 $350,000 97 $350,000 130 $358,900
7193 3 $1,662,500 $554,166 94 $590,000 63 $584,666
7215 4 $1,940,000 $485,000 78 $495,000 415 $619,725
Totals 334 $192,748,665 $577,053 95 $478,000 130 $603,852
For more details use AMS (Area Market Survey) which will allow you to input specific dates and areas