MLSNI Statistics for NSBAR
This year = January 2004 Last Year= January 2003
Attached Single Family Only Properties
North Shore     This Year   Last Year  
  1/1/04-1/31/04 1/1/03-1/31/03  
Units All Off Market 318 371  
Units All Closed 111 68  
Units All Pending 69 46  
Units Not Closed or Pending 138 257  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year 267761 259303 96 106 0  
             
Last Year $286,413 $275,080 96 86 $0  
               
Detached Single Family Only Properties
North Shore     This Year   Last Year  
  1/1/04-1/31/04 1/1/03-1/31/03  
Units All Off Market 425 755  
Units All Closed 241 150  
Units All Pending 150 107  
Units Not Closed or Pending 34 498  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year 728111 682732 93 110 0  
             
Last Year $684,906 $654,278 95 117 $0  
               
Attached Single Family Only Properties
Barrington       This Year   Last Year  
  1/1/04-1/31/04 1/1/03-1/31/03  
Units All Off Market 7 9  
Units All Closed 6 2  
Units All Pending 0 3  
Units Not Closed or Pending 1 4  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year 267233 254750 95 161 0  
             
Last Year $247,407 $239,750 96 62 $0  
               
Detached Single Family Only Properties
Barrington       This Year   Last Year  
  1/1/04-1/31/04 1/1/03-1/31/03  
Units All Off Market 67 104  
Units All Closed 36 38  
Units All Pending 9 31  
Units Not Closed or Pending 22 35  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year 813778 765697 94 204 0  
             
Last Year $620,561 $596,210 96 130 $0  
               
Profile Closed Activity Attached Single Family
All Unit Dollar Average % of Listing Median Average Average
  Closed Volume SP Price Rec SP MT LP
10 6 $1,528,500 $254,750 95 $254,000 161 $267,233
15 5 $1,064,500 $183,833 97 $210,000 142 218,440
22 0 $0 $0 0 $0 0 $0
25 12 $2,499,054 $208,254 97 $175,000 42 $214,324
35 7 $1,878,000 $268,285 95 $202,500 99 $280,957
40 1 $190,000 $190,000 95 $190,000 107 $199,900
43 0 $0 $0 0 $0 0 $0
44 1 $171,000 $171,000 97 $171,000 107 $175,900
45 4 $1,719,500 $429,875 94 $390,000 104 $452,950
53 6 $1,297,000 $216,160 95 $228,000 97 $226,350
62 8 $2,538,499 $317,312 95 $320,000 82 $331,112
69 2 $582,750 $291,375 97 $357,750 79 $297,450
76 13 $2,919,750 $224,596 97 $219,500 100 $230,407
91 5 $1,647,000 $329,400 97 $307,000 157 $330,100
93 0 $0 $0 0 $0 0 $0
201 45 $11,677,628 $259,952 97 $236,250 123 $266,497
645 2 $598,000 $299,000 96 $299,000 121 $309,000
7115 0 $0 $0 0 $0 0 $0
7145 0 $0 $0 0 $0 0 $0
7169 0 0 0 0 0 0 0
7193 0 0 0 0 0 0 0
7215 0 0 0 0 0 0 0
Totals 117 $30,311,181 $259,069 96 $236,250 109 $267,734
Profile Closed Activity Detached Single Family
All Unit Dollar Average % of Listing Median Average Average
  Closed Volume SP Price Rec SP MT LP
10 36 $27,565,100 $765,697 94 $579,000 204 $813,778
15 22 $9,494,628 $431,574 98 $382,000 54 $439,322
22 11 $15,958,000 $1,450,727 91 $1,181,000 231 $1,581,454
25 23 $12,323,500 $535,804 96 $438,000 101 $556,547
35 25 $18,797,500 $751,900 92 $460,000 120 $810,004
40 1 $220,000 $220,000 91 $220,000 318 $239,500
43 3 $3,583,500 $1,194,500 89 $1,228,500 192 $1,341,000
44 11 $7,851,000 $713,727 95 $530,000 139 $747,263
45 16 $19,773,960 $1,235,872 91 $920,000 146 $1,350,237
53 20 $6,246,800 $312,340 96 $302,000 64 $322,540
62 16 $8,473,500 $529,593 95 $455,000 86 $556,581
69 6 $3,531,000 $588,500 95 $620,000 93 $613,916
76 19 $7,046,500 $370,868 96 $330,000 82 $385,772
91 17 $12,536,000 $737,411 92 $615,000 152 $794,935
93 12 $16,334,500 $1,361,208 89 $1,450,000 127 $1,514,500
201 21 $9,146,650 $435,554 97 $439,250 44 $444,523
645 8 $4,864,000 $608,000 96 $610,000 114 $632,737
7115 0 $0 $0 0 $0 0 $0
7145 1 $2,312,000 $2,312,000 94 $2,312,000 79 $2,450,000
7169 0 $0 $0 0 $0 0 $0
7193 4 $2,917,000 $729,250 95 $599,000 271 $766,225
7215 5 $3,128,500 $625,700 94 $555,000 172 $661,580
Totals 277 $192,103,638 $693,514 93 $515,000 122 $739,245
For more details use AMS (Area Market Survey) which will allow you to input specific dates and areas