MLSNI Statistics for NSBAR
This year = March 2004 Last Year= March  2003
Attached Single Family Only Properties
North Shore     This Year   Last Year  
  1/1/04-3/31/04 1/1/03-3/31/03
Units All Off Market 884 1079  
Units All Closed 372 391  
Units All Pending 302 317  
Units Not Closed or Pending 210 371  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $267,959 $259,471 96 96 $0  
             
Last Year $281,217 $272,658 96 103 $0  
               
Detached Single Family Only Properties
North Shore     This Year   Last Year  
  1/1/04-3/31/04 1/1/03-3/31/03
Units All Off Market 1546 2233  
Units All Closed 675 757  
Units All Pending 540 511  
Units Not Closed or Pending 331 965  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $696,398 $657,766 94 120 $0  
             
Last Year $625,193 $596,347 95 119 $0  
               
Attached Single Family Only Properties
Barrington       This Year   Last Year  
  1/1/04-3/31/04 1/1/03-3/31/03
Units All Off Market 31 43  
Units All Closed 22 14  
Units All Pending 8 9  
Units Not Closed or Pending 1 20  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $282,392 $268,636 95 160 $0  
             
Last Year $236,872 $224,857 94 156 $0  
               
Detached Single Family Only Properties
Barrington       This Year   Last Year  
  1/1/04-3/31/04 1/1/03-3/31/03
Units All Off Market 225 277  
Units All Closed 111 110  
Units All Pending 87 84  
Units Not Closed or Pending 27 83  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $694,776 $655,390 94 162 $0  
             
Last Year $669,059 $638,669 95 157 $0  
               
Profile Closed Activity Attached Single Family
All Unit Dollar Average % of Listing Median Average Average
  Closed Volume SP Price Rec SP MT LP
10 11 $3,121,000 $283,727 95 $247,000 171 $297,593
15 9 $2,099,800 $233,311 97 $187,900 51 $239,433
22 1 $265,000 $265,000 94 $265,000 30 $279,000
25 23 $5,882,666 $255,768 96 $179,000 97 $265,594
35 4 $972,000 $243,000 96 $230,000 42 $250,950
40 0 0 0 0 0 0 0
43 0 0 0 0 0 0 0
44 4 $817,500 $204,375 96 $216,500 27 $211,350
45 7 $2,933,000 $419,000 95 $505,000 252 $439,985
53 9 $1,926,300 $214,033 96 $220,000 34 $220,655
62 13 $3,958,000 $304,461 97 $305,000 65 $312,092
69 1 $242,000 $242,000 91 $242,000 152 $264,900
76 17 $3,313,000 $194,882 94 $210,000 67 $205,818
91 1 $325,000 $325,000 95 $325,000 137 $339,900
93 2 $979,000 $489,500 95 $489,500 78 $512,000
201 59 $14,903,615 $255,230 97 $230,000 86 $262,298
645 1 $240,000 $240,000 96 $240,000 40 $249,900
7115 0 0 0 0 0 0 0
7145 0 0 0 0 0 0 0
7169 0 0 0 0 0 0 0
7193 1 $120,000 $120,000 94 $120,000 56 $127,000
7215 0 0 0 0 0 0 0
Totals 163 $42,097,881 $259,220 96 $225,000 89 $268,595
Profile Closed Activity Detached Single Family
All Unit Dollar Average % of Listing Median Average Average
  Closed Volume SP Price Rec SP MT LP
10 47 $27,822,500 $591,968 94 $510,000 127 $628,096
15 16 $6,379,000 $398,687 97 $410,000 68 $410,250
22 8 $9,181,000 $1,147,625 91 $1,225,000 220 $1,252,875
25 24 $13,833,944 $576,414 97 $480,000 95 $590,095
35 18 $10,688,650 $593,813 96 $585,000 170 $617,494
40 4 $1,453,000 $363,250 96 $420,000 95 $377,175
43 2 $2,955,000 $1,477,500 93 $1,655,000 142 $1,572,500
44 12 $6,295,500 $524,625 97 $553,000 103 $540,808
45 17 $14,188,000 $834,588 90 $637,500 160 $922,017
53 18 $6,426,650 $357,036 97 $335,000 71 $366,900
62 12 $7,581,400 $631,783 95 $685,000 105 $664,967
69 4 $2,638,000 $659,500 96 $655,000 165 $682,200
76 31 $10,812,452 $348,788 97 $330,000 267 $356,432
91 24 $17,454,500 $727,270 96 $635,000 114 $756,762
93 23 $32,227,500 $1,401,195 92 $1,014,500 154 $1,511,673
201 25 $12,340,250 $493,610 95 $388,000 119 $515,588
645 5 $2,354,500 $470,900 94 $420,000 48 $497,680
7115 0 $0 $0 0 $0 0 $0
7145 0 $0 $0 0 $0 0 $0
7169 1 $308,500 $308,500 96 $308,500 8 $319,900
7193 4 $2,653,500 $663,375 95 $749,000 83 $693,750
7215 1 $698,500 $698,500 93 $698,500 124 $749,000
Totals 296 $188,292,346 $636,122 94 $492,500 136 $671,342
For more details use AMS (Area Market Survey) which will allow you to input specific dates and areas