MAPMLS Statistics for NSBAR
This year = October 2004 Last Year= October 2003
Attached Single Family Only Properties
North Shore       This Year   Last Year  
  1/1/04-10/31/04 1/1/03-10/31/03
Units All Off Market 3070 3722  
Units All Closed 1586 2027  
Units All Pending 184 1217  
Units Not Closed or Pending 1300 478  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $318,183 $307,468 97 62 $0  
             
Last Year $286,472 $278,956 97 97 $329,000  
               
Detached Single Family Only Properties
North Shore       This Year   Last Year  
  1/1/04-10/31/04 1/1/03-10/31/03
Units All Off Market 3603 7839  
Units All Closed 3228 4052  
Units All Pending 253 2557  
Units Not Closed or Pending 122 1230  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $781,425 $744,463 95 95 $0  
             
Last Year $663,412 $632,104 95 98 $299,900  
               
Attached Single Family Only Properties
Barrington       This Year   Last Year  
  1/1/04-10/31/04 1/1/03-10/31/03
Units All Off Market 326 226  
Units All Closed 91 101  
Units All Pending 18 32  
Units Not Closed or Pending 217 93  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $308,599 $296,659 96 107 $0  
             
Last Year $299,889 $287,076 95 144 $0  
               
Detached Single Family Only Properties
Barrington       This Year   Last Year  
  1/1/04-10/31/04 1/1/03-10/31/03
Units All Off Market 1347 1079  
Units All Closed 515 529  
Units All Pending 57 277  
Units Not Closed or Pending 775 273  
   
Properties Closed  
   
  Average Average % of List Average Aveage  
  List Price Close Price Market Time LP Prop  
    Price Received Closed Not Closed  
This Year $700,012 $666,115 95 89 $0  
             
Last Year $652,688 $620,839 95 132 $415,000  
               
Profile Closed Activity Attached Single Family
All Unit Dollar Average % of Listing Median Average Average
  Closed Volume SP Price Rec SP MT LP
Bannockburn 0 $0 $0 0 $0 0 $0
Barrington 4 $1,415,700 $353,925 97.00 $341,850 98 $365,340
Deerfield 10 $2,661,000 $266,100 96.00 $251,500 55 $277,235
Evanston 42 $11,562,850 $275,306 96.00 $231,000 55 $285,574
Glencoe 2 $754,000 $377,000 98.00 $377,000 58 $386,000
Glenview,Golf 31 $9,063,400 $292,368 97.00 $248,000 45 $301,258
Highland Park 8 $2,524,500 $315,563 96.00 $312,000 79 $328,188
Highwood 2 $720,000 $360,000 95.00 $360,000 34 $377,400
Kenilworth 0 $0 $0 0.00 $0 0 $0
Lake Bluff 4 $857,000 $214,250 97.00 $225,000 14 $219,750
Lake Forest 6 $2,525,000 $420,833 97.00 $390,000 20 $434,483
Lincolnshire 1 $357,000 $357,000 97.00 $357,000 20 $365,000
Lincolnwood 1 $188,000 $188,000 94.00 $188,000 105 $199,900
Mettawa 0 $0 $0 0.00 $0 0 $0
Morton Grove 1 $235,000 $235,000 96.00 $235,000 9 $245,000
Northbrook 27 $9,914,050 $367,187 97.00 $328,100 68 $377,127
Northfield 6 $2,747,000 $457,833 97.00 $410,000 47 $470,483
Prairie View 0 $0 $0 0.00 $0 0 $0
Riverwoods 0 $0 $0 0.00 $0 0 $0
Skokie 12 $3,160,800 $263,400 97.00 $238,000 47 $272,275
Wilmette 3 $787,500 $262,500 96.00 $185,000 95 $272,967
Winnetka 1 $945,000 $945,000 98.00 $945,000 47 $969,000
Totals 161 $50,417,800 $313,154 97.00 $275,000 54 $323,450
 
Profile Closed Activity Detached Single Family
All Unit Dollar Average % of Listing Median Average Average
  Closed Volume SP Price Rec SP MT LP
Bannockburn 1 $1,550,000 $1,550,000 93.00 $1,550,000 126 $1,675,000
Barrington 37 $24,726,383 $668,281 95.00 $500,000 63 $702,936
Deerfield 18 $8,850,475 $491,693 97.00 $444,000 37 $508,439
Evanston 39 $22,879,500 $586,654 98.00 $475,000 64 $600,272
Glencoe 12 $13,972,500 $1,164,375 93.00 $732,500 68 $1,257,417
Glenview,Golf 28 $19,083,750 $681,563 96.00 $482,500 44 $708,090
Highland Park 18 $9,079,588 $504,422 98.00 $469,444 36 $514,838
Highwood 1 $635,000 $635,000 0.94 $635,000 103 $679,000
Kenilworth 6 $9,170,000 $1,528,333 0.95 $1,700,000 72 $1,613,150
Lake Bluff 10 $6,145,500 $614,550 0.97 $615,500 26 $634,360
Lake Forest 32 $37,836,681 $1,182,396 0.90 $930,500 142 $1,312,153
Lincolnshire 9 $5,142,000 $571,333 0.96 $600,000 83 $596,856
Lincolnwood 4 $3,000,250 $750,625 0.93 $690,000 66 $803,750
Mettawa 1 $1,300,000 $1,300,000 0.87 $1,300,000 52 $1,495,000
Morton Grove 11 $3,801,500 $345,591 0.96 $335,000 45 $361,564
Northbrook 31 $19,054,500 $614,661 0.95 $580,000 71 $648,010
Northfield 5 $3,908,000 $781,600 0.96 $575,000 49 $814,580
Prairie View 0 $0 $0 0.00 $0 0 $0
Riverwoods 4 $3,084,000 $771,000 0.95 $714,500 58 $808,000
Skokie 21 $8,055,350 $383,588 0.97 $359,000 25 $393,848
Wilmette 26 $28,422,800 $1,093,185 0.94 $742,500 51 $1,161,458
Winnetka 9 $17,255,500 $1,917,278 0.92 $1,495,000 105 $2,080,889
Totals 323 $246,953,277 $764,568 0.94 $575,000 64 $810,427
*2003 data based on MLSNI statistics