MLSNI Statistics for NSBAR
This year = February 2006 Last Year = February 2005
Attached Single Family Only Properties YTD        
North Shore This Year Last Year
01/01/06-02/28/06 01/01/05-02/28/05
Units All Off Market 594 746
Units All Closed 218 236
Units All Pending 66 177
Units Not Closed or Pending 310 333
Totals New MLSNI 819 818
Properties Closed Average Average % of List Average 12 Month
List Price Close Price Market Time Change
  Price Received Closed Price
This Year $348,783 $335,155 96% 127 12%
Last Year $308,931 $299,897 97% 86
             
Detached Single Family Only Properties YTD        
North Shore This Year Last Year
01/01/06-02/28/06 01/01/05-02/28/05
Units All Off Market 1045 1076
Units All Closed 407 398
Units All Pending 171 145
Units Not Closed or Pending 467 533
Units New MLSNI 1490 1311
Properties Closed Average Average % of List Average 12 Month
List Price Close Price Market Time Change in
  Price Received Closed Price
This Year $819,421 $785,078 96% 102 13%
Last Year $732,618 $696,806 95% 114
             
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 04/05/2006
Attached Single Family Only Properties YTD
Barrington This Year Last Year
01/01/06-02/28/06 01/01/05-02/28/05
Units All Off Market 28 34
Units All Closed 6 10
Units All Pending 6 11
Units Not Closed or Pending 16 13
Units New MLSNI 48 29
Properties Closed Average Average % of List Average 12 Month
List Price Close Price Market Time Change in
  Price Received Closed Price
This Year $286,250 $276,333 97% 146 -11%
Last Year $324,910 $311,650 96% 85
             
Detached Single Family Only Properties YTD        
Barrington This Year Last Year
01/01/06-02/28/06 01/01/05-02/28/05
Units All Off Market 125 204
Units All Closed 66 65
Units All Pending 7 32
Units Not Closed or Pending 52 107
Units New MLSNI 186 215
Properties Closed Average Average % of List Average 12 Month
List Price Close Price Market Time Change in
  Price Received Closed Price
This Year $885,188 $833,362 94% 191 22%
Last Year $704,935 $683,038 97% 113
February 2006 Sold Statistics
Monthly Closed Activity
Barrington Area Attached Single Family
All Unit Dollar Average % of LP Median Average Average
  Closed Volume SP Recv'd SP MT LP
Barrington 4 $1,238,500 $309,625 96% $304,250 205 $321,675
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 04/05/2006
February 2006 Sold Statistics
Monthly Closed Activity
North Shore Attached Single Family
All Unit Dollar Average % of LP Median Average Average
  Closed Volume SP Recv'd SP MT LP
BANNOCKBURN 0 $0 $0 0% $0 0 $0 7115
DEERFIELD 7 $1,690,000 $241,429 97% $245,000 68 $248,386 15
EVANSTON 36 $10,563,755 $293,438 98% $264,950 210 $298,913 201
GLENCOE 0 $0 $0 0% $0 0 $0 22
GOLF-GLENVIEW 22 $7,590,426 $345,019 94% $237,500 71 $366,164 25
HIGHLAND PARK 5 $3,617,500 $723,500 88% $517,500 128 $818,280 35
HIGHWOOD 1 $169,900 $169,900 94% $169,900 84 $179,900 40
KENILWORTH 0 $0 $0 0% $0 0 $0 43
LAKE BLUFF 3 $621,150 $207,050 97% $204,900 97 $214,300 44
LAKE FOREST 1 $575,000 $575,000 94% $575,000 13 $610,000 45
LINCOLNSHIRE 1 $315,000 $315,000 93% $315,000 139 $339,000 69
LINCOLNWOOD 3 $995,000 $331,667 94% $340,000 123 $352,967 645
METTAWA 0 $0 $0 0% $0 0 $0 7145
MORTON GROVE 4 $1,119,917 $279,979 96% $259,250 141 $292,847 53
NORTHBROOK 8 $2,979,000 $372,375 97% $405,000 77 $384,525 62
NORTHFIELD 1 $252,000 $252,000 97% $252,000 16 $260,000 7193
PRAIRIE VIEW 0 $0 $0 0% $0 0 $0 7169
RIVERWOODS 0 $0 $0 0% $0 0 $0 7215
SKOKIE 11 $3,102,500 $282,045 96% $268,000 119 $292,996 76
WILMETTE 3 $1,112,000 $370,667 94% $245,000 96 $392,333 91
WINNETKA 0 $0 $0 0% $0 0 $0 93
Totals: 106 $34,703,148.00 $327,388.00 95% $264,950.00 131 $343,253.00
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 04/05/2006
February 2006 Sold Statistics
Monthly Closed Activity
Barrington Area Detached Single Family
All Unit Dollar Average % of LP Median Average Average
  Closed Volume SP Recv'd SP MT LP
Barrington 29 $23,794,500 $820,500 96% $673,000 202 $857,614
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 04/05/2006
February 2006 Sold Statistics
Monthly Closed Activity
North Shore Detached Single Family
All Unit Dollar Average % of LP Median Average Average
  Closed Volume SP Recv'd SP MT LP
BANNOCKBURN 0 $0 $0 0% $0 0 $0 7115
DEERFIELD 14 $11,265,899 $804,707 97% $770,000 118 $832,179 15
EVANSTON 22 $12,272,250 $557,830 97% $540,500 75 $574,768 201
GLENCOE 8 $13,330,000 $1,666,250 98% $1,450,000 251 $1,698,250 22
GOLF-GLENVIEW 21 $13,912,500 $662,500 95% $475,000 108 $698,096 25
HIGHLAND PARK 20 $11,463,500 $573,175 96% $455,000 92 $598,020 35
HIGHWOOD 1 $267,000 $267,000 97% $267,000 73 $274,900 40
KENILWORTH 0 $0 $0 0% $0 0 $0 43
LAKE BLUFF 2 $789,000 $394,500 98% $394,500 25 $404,450 44
LAKE FOREST 13 $18,710,010 $1,439,232 94% $1,175,000 155 $1,527,769 45
LINCOLNSHIRE 5 $3,239,000 $647,800 97% $695,000 87 $666,400 69
LINCOLNWOOD 6 $3,070,000 $511,667 98% $510,000 47 $524,300 645
METTAWA 0 $0 $0 0% $0 0 $0 7145
MORTON GROVE 12 $4,740,900 $395,075 97% $382,000 54 $405,783 53
NORTHBROOK 20 $13,471,400 $673,570 95% $617,500 114 $705,371 62
NORTHFIELD 1 $1,660,000 $1,660,000 92% $1,660,000 177 $1,799,000 7193
PRAIRIE VIEW 0 $0 $0 0% $0 0 $0 7169
RIVERWOODS 1 $1,280,000 $1,280,000 99% $1,280,000 182 $1,299,000 7215
SKOKIE 29 $12,604,500 $434,638 97% $396,000 75 $450,238 76
WILMETTE 16 $14,023,400 $876,463 96% $764,950 88 $908,512 91
WINNETKA 4 $7,525,000 $1,881,250 94% $1,125,000 245 $1,992,000 93
Totals: 195 $143,624,359.00 $736,535.00 96% $540,000.00 103 $766,976.00
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 04/05/2006