MLSNI Statistics for NSBAR
This year = July 2006 Last Year = July 2005
Attached Single Family Only Properties YTD        
North Shore This Year Last Year
01/01/06-07/31/06 01/01/06-07/31/05
Units All Off Market 2601 2641
Units All Closed 1370 1501
Units All Pending 142 225
Units Not Closed or Pending 1089 915
Totals New MLSNI 3311 2908
Properties Closed Average Average % of List Average 12 Month 12 Month %
List Price Close Price Market Time Change Change in
  Price Received Closed Price Solds
This Year $334,308 $323,888 97% 102 6.43% -8.73%
Last Year $312,662 $304,333 97% 99
             
Detached Single Family Only Properties YTD        
North Shore This Year Last Year
01/01/06-07/31/06 01/01/06-07/31/05
Units All Off Market 4727 4763
Units All Closed 2213 2451
Units All Pending 328 454
Units Not Closed or Pending 2186 1858
Units New MLSNI 6430 5555
Properties Closed Average Average % of List Average 12 Month 12 Month %
List Price Close Price Market Time Change Change in
  Price Received Closed Price Solds
This Year $864,358 $825,926 96% 97 11.89% -9.71%
Last Year $769,282 $738,172 96% 80
             
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 08/04/2006
Attached Single Family Only Properties YTD
Barrington This Year Last Year
01/01/06-07/31/06 01/01/06-07/31/05
Units All Off Market 126 117
Units All Closed 71 78
Units All Pending 7 9
Units Not Closed or Pending 48 30
Units New MLSNI 197 159
Properties Closed Average Average % of List Average 12 Month 12 Month %
List Price Close Price Market Time Change Change in
  Price Received Closed Price Solds
This Year $363,026 $349,828 96% 118 3.93% -8.97%
Last Year $349,487 $336,601 96% 147
             
Detached Single Family Only Properties YTD        
Barrington This Year Last Year
01/01/06-07/31/06 01/01/06-07/31/05
Units All Off Market 591 688
Units All Closed 300 389
Units All Pending 15 24
Units Not Closed or Pending 276 275
Units New MLSNI 844 861
Properties Closed Average Average % of List Average 12 Month 12 Month %
List Price Close Price Market Time Change Change in
  Price Received Closed Price Solds
This Year $798,521 $760,006 95% 139 3.08% -22.88%
Last Year $775,401 $737,330 95% 142
July 2006 Sold Statistics
Monthly Closed Activity
Barrington Area Attached Single Family
All Unit Dollar Average % of LP Median Average Average Active New Listings New Listings  % of change 
  Closed Volume SP Recv'd SP MT LP Listings YTD 2006 YTD 2005 in New
Barrington 11 $3,911,383 $355,580 96% $313,000 99 $369,931 144 195 159 22.64%
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 08/04/2006
July 2006 Sold Statistics
Monthly Closed Activity
North Shore Attached Single Family
All Unit Dollar Average % of LP Median Average Average Active New Listings New Listings  % of change 
  Closed Volume SP Recv'd SP MT LP Listings YTD 2006 YTD 2005 in New
BANNOCKBURN 0 $0 $0 0% $0 0 $0 0 0 0 0.00%
DEERFIELD 15 $4,556,900 $303,793 96% $276,000 72 $317,960 67 151 162 -6.79%
EVANSTON 105 $30,788,473 $293,224 98% $280,000 79 $298,554 641 1164 939 23.96%
GLENCOE 0 $0 $0 0% $0 0 $0 14 22 11 100.00%
GOLF-GLENVIEW 24 $8,749,000 $364,542 96% $321,000 79 $378,537 220 447 389 14.91%
HIGHLAND PARK 5 $2,071,050 $414,210 97% $386,550 38 $426,760 85 151 134 12.69%
HIGHWOOD 1 $560,000 $560,000 93% $560,000 90 $599,000 5 11 29 -62.07%
KENILWORTH 0 $0 $0 0% $0 0 $0 0 0 1 -100.00%
LAKE BLUFF 9 $2,824,900 $313,878 96% $202,000 106 $327,333 20 61 49 24.49%
LAKE FOREST 5 $3,093,900 $618,780 97% $675,000 111 $636,540 34 44 55 -20.00%
LINCOLNSHIRE 2 $1,000,000 $500,000 97% $500,000 86 $514,450 19 31 35 -11.43%
LINCOLNWOOD 0 $0 $0 0% $0 0 $0 34 57 56 1.79%
METTAWA 0 $0 $0 0% $0 0 $0 0 0 0 0.00%
MORTON GROVE 14 $3,797,500 $271,250 97% $228,500 62 $279,863 66 161 122 31.97%
NORTHBROOK 17 $6,257,000 $368,059 95% $367,500 106 $386,676 137 318 323 -1.55%
NORTHFIELD 4 $1,133,500 $283,375 97% $272,500 49 $292,700 14 38 31 22.58%
PRAIRIE VIEW 0 $0 $0 0% $0 0 $0 0 1 0 0.00%
RIVERWOODS 0 $0 $0 0% $0 0 $0 0 0 0 0.00%
SKOKIE 35 $9,116,935 $260,484 98% $258,000 70 $264,514 244 528 446 18.39%
WILMETTE 5 $1,680,500 $336,100 95% $348,000 172 $354,960 63 100 96 4.17%
WINNETKA 0 $0 $0 0% $0 0 $0 13 23 30 -23.33%
Totals: 241 $75,629,658.00 $313,816.00 97% $280,000.00 81 $322,772.00 1676 3308 2908 13.76%
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 08/04/2006
July 2006 Sold Statistics
Monthly Closed Activity
Barrington Area Detached Single Family
All Unit Dollar Average % of LP Median Average Average Active New Listings New Listings  % of change 
  Closed Volume SP Recv'd SP MT LP Listings YTD 2006 YTD 2005 in New
Barrington 41 $31,859,050 $777,050 94% $630,000 82 $823,417 569 840 861 -2.44%
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 08/04/2006
July 2006 Sold Statistics
Monthly Closed Activity
North Shore Detached Single Family
All Unit Dollar Average % of LP Median Average Average Active New Listings New Listings  % of change 
  Closed Volume SP Recv'd SP MT LP Listings YTD 2006 YTD 2005 in New
BANNOCKBURN 0 $0 $0 0% $0 0 $0 15 18 17 5.88%
DEERFIELD 26 $17,323,270 $666,280 96% $625,250 75 $694,323 167 323 295 9.49%
EVANSTON 47 $29,892,850 $636,018 97% $589,000 52 $655,664 257 615 503 22.27%
GLENCOE 7 $10,504,500 $1,500,643 94% $1,100,000 193 $1,592,714 139 230 219 5.02%
GOLF-GLENVIEW 41 $31,851,125 $776,857 96% $613,625 76 $809,964 380 809 663 22.02%
HIGHLAND PARK 38 $33,726,749 $887,546 94% $602,500 101 $947,739 363 617 618 -0.16%
HIGHWOOD 2 $1,274,000 $637,000 97% $637,000 48 $654,950 14 27 39 -30.77%
KENILWORTH 3 $3,290,000 $1,096,667 82% $1,100,000 8 $1,331,667 41 65 39 66.67%
LAKE BLUFF 12 $10,244,500 $853,708 96% $767,500 113 $893,750 94 159 159 0.00%
LAKE FOREST 24 $32,294,500 $1,345,604 93% $900,000 144 $1,447,788 295 437 444 -1.58%
LINCOLNSHIRE 4 $2,609,500 $652,375 96% $633,750 31 $680,950 76 134 122 9.84%
LINCOLNWOOD 7 $3,807,500 $543,929 96% $477,000 101 $569,028 108 239 197 21.32%
METTAWA 0 $0 $0 0% $0 0 $0 11 10 9 11.11%
MORTON GROVE 20 $8,739,500 $436,975 97% $402,500 91 $452,375 170 401 275 45.82%
NORTHBROOK 26 $19,981,650 $768,525 95% $688,125 105 $807,664 315 588 574 2.44%
NORTHFIELD 5 $4,036,500 $807,300 95% $790,000 89 $849,600 46 80 82 -2.44%
PRAIRIE VIEW 1 $530,000 $530,000 93% $530,000 256 $569,900 12 29 20 45.00%
RIVERWOODS 3 $2,227,000 $742,333 95% $737,000 49 $779,000 57 93 89 4.49%
SKOKIE 30 $14,066,300 $468,877 97% $421,500 55 $483,890 309 732 555 31.89%
WILMETTE 26 $24,663,750 $948,606 95% $956,875 85 $994,765 237 507 401 26.43%
WINNETKA 16 $23,924,250 $1,495,266 93% $1,398,750 161 $1,607,000 186 309 235 31.49%
Totals: 338 $274,987,444.00 $813,572.00 95% $630,000.00 90 $858,042.00 3292 6422 5555 15.61%
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 08/04/2006