MLSNI Statistics for NSBAR
This year = September 2006 Last Year = September 2005
Attached Single Family Only Properties YTD        
North Shore This Year Last Year
01/01/06-09/30/06 01/01/05-09/30/05
Units All Off Market 3456 3416
Units All Closed 1815 2005
Units All Pending 132 173
Units Canc, Exp, or Rented 1509 1238
Totals New MLSNI 4180 3736
Properties Closed Average Average % of List Average 12 Month 12 Month %
List Price Close Price Market Time Change Change in
  Price Received Closed Price Closed
This Year $337,287 $326,648 97% 100 5% -9.48%
Last Year $319,053 $310,431 97% 91
             
Detached Single Family Only Properties YTD        
North Shore This Year Last Year
01/01/06-09/30/06 01/01/05-09/30/05
Units All Off Market 6454 6258
Units All Closed 2931 3435
Units All Pending 194 305
Units Canc, Exp, or Rented 3329 2518
Units New MLSNI 8221 7081
Properties Closed Average Average % of List Average 12 Month 12 Month %
List Price Close Price Market Time Change in Change in
  Price Received Closed Price Closed
This Year $876,585 $836,961 95% 97 11% -14.67%
Last Year $786,596 $754,401 96% 78
             
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 10/02/2006
Attached Single Family Only Properties YTD
Barrington This Year Last Year
01/01/06-09/30/06 01/01/05-09/30/05
Units All Off Market 185 165
Units All Closed 102 122
Units All Pending 3 5
Units Canc, Exp, or Rented 80 38
Units New MLSNI 246 209
Properties Closed Average Average % of List Average 12 Month 12 Month %
List Price Close Price Market Time Change in Change in
  Price Received Closed Price Closed
This Year $362,439 $350,020 97% 122 7% -16.39%
Last Year $340,281 $328,618 97% 182
             
Detached Single Family Only Properties YTD        
Barrington This Year Last Year
01/01/06-09/30/06 01/01/05-09/30/05
Units All Off Market 819 920
Units All Closed 386 517
Units All Pending 11 21
Units Canc, Exp, or Rented 422 382
Units New MLSNI 1062 1067
Properties Closed Average Average % of List Average 12 Month 12 Month %
List Price Close Price Market Time Change in Change in
  Price Received Closed Price Closed
This Year $788,891 $751,202 95% 130 3% -25.34%
Last Year $766,563 $728,906 95% 139
September 2006 Sold Statistics
Monthly Closed Activity
Barrington Area Attached Single Family
All Unit Dollar Average % of LP Median Average Average Active New Listings New Listings  % of change 
  Closed Volume SP Recv'd SP MT LP Listings YTD 2006 YTD 2005 in New
Barrington 11 $3,792,151 $344,741 99% $337,560 165 $348,795 130 242 207 16.91%
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 10/02/2006
September 2006 Sold Statistics
Monthly Closed Activity
North Shore Attached Single Family
All Unit Dollar Average % of LP Median Average Average Active New Listings New Listings  % of change 
  Closed Volume SP Recv'd SP MT LP Listings YTD 2006 YTD 2005 in New
BANNOCKBURN 0 $0 $0 0% $0 0 $0 0 0 0 0.00%
DEERFIELD 10 $2,669,750 $266,975 97% $243,750 78 $276,510 63 185 224 -17.41%
EVANSTON 59 $17,181,438 $291,211 98% $255,000 109 $296,080 616 1405 1210 16.12%
GLENCOE 1 $192,000 $192,000 98% $192,000 4 $195,000 17 29 12 141.67%
GOLF-GLENVIEW 30 $10,831,634 $361,054 95% $295,000 84 $380,310 233 588 523 12.43%
HIGHLAND PARK 15 $6,828,500 $455,233 95% $400,000 120 $481,333 79 194 170 14.12%
HIGHWOOD 0 $0 $0 0% $0 0 $0 12 18 31 -41.94%
KENILWORTH 0 $0 $0 0% $0 0 $0 0 0 1 -100.00%
LAKE BLUFF 1 $142,000 $142,000 95% $142,000 69 $149,000 20 72 73 -1.37%
LAKE FOREST 5 $1,654,000 $330,800 93% $360,000 118 $355,660 31 57 64 -10.94%
LINCOLNSHIRE 1 $350,000 $350,000 95% $350,000 108 $367,900 19 41 45 -8.89%
LINCOLNWOOD 1 $335,000 $335,000 96% $335,000 68 $349,900 25 69 66 4.55%
METTAWA 0 $0 $0 0% $0 0 $0 0 27 0 0.00%
MORTON GROVE 6 $1,471,000 $245,167 96% $207,000 82 $254,350 80 179 146 22.60%
NORTHBROOK 18 $7,509,606 $417,200 95% $400,000 84 $437,483 132 399 412 -3.16%
NORTHFIELD 5 $1,427,800 $285,560 97% $268,000 44 $293,980 17 52 39 33.33%
PRAIRIE VIEW 0 $0 $0 0% $0 0 $0 0 1 0 0.00%
RIVERWOODS 0 $0 $0 0% $0 0 $0 0 0 0 0.00%
SKOKIE 30 $7,705,900 $256,863 98% $251,500 73 $262,120 263 720 574 25.44%
WILMETTE 9 $4,067,400 $451,933 96% $432,500 68 $473,211 49 115 113 1.77%
WINNETKA 1 $420,000 $420,000 94% $420,000 138 $449,000 15 27 34 -20.59%
Totals: 192 $62,786,028.00 $327,011.00 96% $280,500.00 91 $339,299.00 1671 4178 3737 11.80%
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 10/02/2006
September 2006 Sold Statistics
Monthly Closed Activity
Barrington Area Detached Single Family
All Unit Dollar Average % of LP Median Average Average Active New Listings New Listings  % of change 
  Closed Volume SP Recv'd SP MT LP Listings YTD 2006 YTD 2005 in New
Barrington 27 $19,263,500 $713,463 95% $625,000 101 $749,652 562 1060 1064 -0.38%
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 10/02/2006
September 2006 Sold Statistics
Monthly Closed Activity
North Shore Detached Single Family
All Unit Dollar Average % of LP Median Average Average Active New Listings New Listings  % of change 
  Closed Volume SP Recv'd SP MT LP Listings YTD 2006 YTD 2005 in New
BANNOCKBURN 0 $0 $0 0% $0 0 $0 12 20 25 -20.00%
DEERFIELD 13 $9,389,500 $722,269 97% $622,500 64 $747,500 168 409 365 12.05%
EVANSTON 23 $13,834,000 $601,478 97% $520,000 65 $622,052 269 778 656 18.60%
GLENCOE 16 $15,979,500 $998,719 93% $951,000 176 $1,078,313 129 282 280 0.71%
GOLF-GLENVIEW 36 $25,769,500 $715,819 96% $606,500 109 $747,722 392 1028 856 20.09%
HIGHLAND PARK 28 $36,563,300 $1,305,832 95% $977,950 119 $1,370,500 369 789 778 1.41%
HIGHWOOD 0 $0 $0 0% $0 0 $0 14 33 49 -32.65%
KENILWORTH 1 $2,500,000 $2,500,000 96% $2,500,000 128 $2,599,000 42 80 49 63.27%
LAKE BLUFF 10 $9,051,000 $905,100 93% $541,500 136 $970,290 100 203 211 -3.79%
LAKE FOREST 18 $29,806,551 $1,655,920 93% $1,475,000 148 $1,790,000 299 545 561 -2.85%
LINCOLNSHIRE 3 $2,046,000 $682,000 97% $680,000 50 $704,333 81 174 151 15.23%
LINCOLNWOOD 7 $5,422,500 $774,643 94% $620,000 135 $826,686 113 323 260 24.23%
METTAWA 1 $1,050,000 $1,050,000 88% $1,050,000 98 $1,195,000 8 13 13 0.00%
MORTON GROVE 19 $7,855,100 $413,426 96% $395,000 76 $429,637 182 558 349 59.89%
NORTHBROOK 21 $16,278,500 $775,167 95% $675,000 128 $813,071 318 777 726 7.02%
NORTHFIELD 4 $4,330,000 $1,082,500 95% $790,000 46 $1,143,250 53 100 94 6.38%
PRAIRIE VIEW 0 $0 $0 0% $0 0 $0 15 38 28 35.71%
RIVERWOODS 4 $3,682,500 $920,625 98% $916,250 234 $940,750 49 108 107 0.93%
SKOKIE 30 $13,559,750 $451,992 95% $417,500 82 $475,572 305 976 713 36.89%
WILMETTE 30 $25,409,888 $846,996 95% $815,500 84 $892,056 222 609 513 18.71%
WINNETKA 15 $27,064,875 $1,804,325 95% $1,475,000 158 $1,891,533 185 368 295 24.75%
Totals: 279 $249,592,464.00 $894,597.00 95% $675,000.00 109 $943,232.00 3325 8211 7079 15.99%
This information is deemed to be reliable but not guaranteed! Listing Data Current as of 10/02/2006