Hot Sheet
First five months of this year verses last year same five months. (6-6-06)
| North Shore | 2006 | 2005 | Difference from this year |
|---|---|---|---|
| New & BOMK | 8104 | 10812 | -25.05% |
| New contracts | 3253 | 5299 | -38.61% |
| Pending | 1868 | 2750 | -32.07% |
| Closed | 2360 | 3926 | -39.89% |
| Off Market | 3897 | 4044 | -3.64% |
| Price changes | 4170 | 4608 | -9.51% |
| Barrington | 2006 | 2005 | Difference from this year |
|---|---|---|---|
| New & BOMK | 923 | 1374 | -32.82% |
| New contracts | 368 | 682 | -46.04% |
| Pending | 117 | 215 | -45.58% |
| Closed | 237 | 449 | -47.22% |
| Off Market | 419 | 467 | -10.28% |
| Price changes | 518 | 794 | -34.76% |

