Primary Membership With MLS
Month | NICAR | IR | NAR | App Fee | MLS | Total |
January | 200 | 297 | 201 | 150 | 453 | 1301 |
February | 200 | 279.33 | 188 | 150 | 415.25 | 1232.58 |
March | 200 | 261.67 | 175 | 150 | 377.50 | 1164.17 |
April | 150 | 244 | 162 | 150 | 339.75 | 1045.75 |
May | 150 | 226.30 | 149 | 150 | 302 | 977.30 |
June | 150 | 208.67 | 136 | 150 | 264.25 | 908.92 |
July | 100 | 191 | 123 | 150 | 226.50 | 790.50 |
August | 100 | 170.42 | 110 | 150 | 188.75 | 719.17 |
September | 100 | 153.33 | 97 | 150 | 151 | 651.33 |
October | 50 | 136.25 | 84 | 150 | 113.25 | 533.50 |
November | 50 | 119.17 | 71 | 150 | 75.50 | 465.67 |
December | 50 | 102.08 | 58 | 150 | 37.75 | 397.83 |
Primary Membership, No MLS
Month | NICAR | IR | NAR | App Fee | Total |
January | 200 | 297 | 201 | 150 | 848 |
February | 200 | 279.33 | 188 | 150 | 817.33 |
March | 200 | 261.67 | 175 | 150 | 786.67 |
April | 150 | 244 | 162 | 150 | 706 |
May | 150 | 226.30 | 149 | 150 | 675.30 |
June | 150 | 208.67 | 136 | 150 | 644.67 |
July | 100 | 191 | 123 | 150 | 564 |
August | 100 | 173.33 | 110 | 150 | 533.33 |
September | 100 | 153.33 | 97 | 150 | 500.33 |
October | 50 | 138 | 84 | 150 | 422 |
November | 50 | 120.33 | 71 | 150 | 391.33 |
December | 50 | 102.67 | 58 | 150 | 360.67 |
Applying For Secondary Membership
NICAR | 125/yr |
Applying To Open A New Office
Month | NICAR | IR | NAR | App Fee | New Office Fee | MLS | Total |
January | 200 | 297 | 201 | 150 | 400 | 453 | 1701 |
February | 200 | 279.33 | 188 | 150 | 400 | 415.25 | 1632.58 |
March | 200 | 261.67 | 175 | 150 | 400 | 377.50 | 1564.17 |
April | 150 | 244 | 162 | 150 | 400 | 339.75 | 1445.75 |
May | 150 | 226.30 | 149 | 150 | 400 | 302 | 1377.30 |
June | 150 | 208.67 | 136 | 150 | 400 | 264.25 | 1308.92 |
July | 100 | 191 | 123 | 150 | 400 | 226.50 | 1190.50 |
August | 100 | 173.33 | 110 | 150 | 400 | 188.75 | 1122.08 |
September | 100 | 153.33 | 97 | 150 | 400 | 151 | 1051.33 |
October | 50 | 138 | 84 | 150 | 400 | 113.25 | 935.25 |
November | 50 | 120.33 | 71 | 150 | 400 | 75.50 | 866.83 |
December | 50 | 102.67 | 58 | 150 | 400 | 37.75 | 798.42 |
Transferring From Another Association - Paid 2025
Month | NICAR | IR | NAR | MLS | Total |
January | 200 | 0 | 0 | 453 | 653 |
February | 200 | 0 | 0 | 415.25 | 615.25 |
March | 200 | 0 | 0 | 377.50 | 577.50 |
April | 150 | 0 | 0 | 339.75 | 489.75 |
May | 150 | 0 | 0 | 302 | 452 |
June | 150 | 0 | 0 | 264.25 | 414.25 |
July | 100 | 0 | 0 | 226.50 | 326.50 |
August | 100 | 0 | 0 | 188.75 | 288.75 |
September | 100 | 0 | 0 | 151 | 251 |
October | 50 | 0 | 0 | 113.25 | 163.25 |
November | 50 | 0 | 0 | 75.50 | 125.50 |
December | 50 | 0 | 0 | 37.75 | 87.75 |
Transferring From Another Association - Didn't Pay 2025
Month | NICAR | IR | NAR | MLS | Total |
January | 200 | 297 | 201 | 453 | 1151 |
February | 200 | 279.33 | 188 | 415.25 | 1082.58 |
March | 200 | 261.67 | 175 | 377.50 | 1014.17 |
April | 150 | 244 | 162 | 339.75 | 895.75 |
May | 150 | 226.30 | 149 | 302 | 827.30 |
June | 150 | 208.67 | 136 | 264.25 | 758.92 |
July | 100 | 191 | 123 | 226.50 | 640.50 |
August | 100 | 173.33 | 110 | 188.75 | 572.08 |
September | 100 | 153.33 | 97 | 151 | 501.33 |
October | 50 | 138 | 84 | 113.25 | 385.25 |
November | 50 | 120.33 | 71 | 75.50 | 316.83 |
December | 50 | 102.67 | 58 | 37.75 | 248.42 |